One table for the whole catalogue. The left half is the studio's own published figures. The right half is ours, recorded spin by spin at a fixed bet, and it is blank for every title the rig hasn't reached yet. Click any column to sort.
41 recorded sessions · 3,831 games in the catalogue
| The studio's official figures | Our recorded session | |||||||
|---|---|---|---|---|---|---|---|---|
| Game ↓ | Volatility ↓ | RTP ↓ | Max win ↓ | Hit rate ↓ | Best win ↓ | Vol Index ↓ | Dry streak ↓ | Spins ↓ |
1 Can 2 CanTested Light & Wonder | Medium | 95.25% | 500× | 46.6% | 21.4× | 1.52 | 12 spins | 1,500 |
1 of a KindTested Playtech | Medium | 95.6% | 10,000× | 26.3% | 200× | 7.18 | 22 spins | 1,500 |
10 KingsTested Relax Gaming | Very high | 96.05% | 10,000× | 28.3% | 124.5× | 5.06 | 13 spins | 1,500 |
100 Zombies DiceTested Endorphina | High | 96.03% | 10,000× | 29.3% | 55.5× | 3.82 | 14 spins | 1,500 |
12 ZodiacsTested Habanero | Medium | 97% | 1,000× | 45.9% | 17× | 1.93 | 10 spins | 1,500 |
15 DiamondsTested Playtech | High | — | 1,000× | 11.1% | 101× | 4.96 | 57 spins | 1,500 |
15 Stars AblazeTested Playtech | High | 95.85% | 2,316× | 2.5% | 116× | 6.06 | 137 spins | 1,500 |
2 Wild 2 DieTested Hacksaw Gaming | Very high | 96.25% | 15,000× | 24.3% | 155× | 5.79 | 20 spins | 1,500 |
20 Stars AblazeTested Playtech | High | 95.83% | 2,074× | 2.9% | 156× | 8.65 | 118 spins | 1,500 |
2022 Hit SlotTested Endorphina | Medium low | 96.03% | — | 17.5% | 52.9× | 3.89 | 28 spins | 1,500 |
2023 Hit SlotTested Endorphina | High | 96.01% | 12,500× | 23.5% | 80× | 3.17 | 21 spins | 1,500 |
2023 Hit Slot DiceTested Endorphina | High | 96.01% | 93,750× | 21.8% | 35.3× | 2.67 | 32 spins | 1,500 |
2024 Hit SlotTested Endorphina | Low | 96.05% | — | 16% | 54× | 4.31 | 49 spins | 1,500 |
2025 Hit SlotTested Endorphina | Medium | 96.05% | 2,025× | 12.2% | 90× | 4.87 | 51 spins | 1,500 |
2026 Hit SlotTested Endorphina | High | 96.05% | 3,900× | 6.5% | 750× | 19.65 | 67 spins | 1,500 |
28 MansionsTested Playtech | Medium high | 96.94% | — | 26.8% | 121.4× | 6.16 | 22 spins | 1,500 |
3 Buzzing WildsTested Pragmatic Play | High | 96.03% | 5,000× | 25.9% | 145.8× | 4.31 | 32 spins | 1,500 |
3 Coin TowersTested Endorphina | High | 96.08% | 1,700× | 31.7% | 72× | 3.59 | 15 spins | 1,500 |
3 Dancing MonkeysTested Pragmatic Play | High | 96% | 12,077× | 41.6% | 484.7× | 15.71 | 16 spins | 1,500 |
3 Magic EggsTested Pragmatic Play | High | 96.51% | 5,000× | 33.3% | 76.4× | 3.59 | 18 spins | 1,500 |
3 Pots O' Riches MegawaysTested Blueprint Gaming | Medium high | 92.5% | 10,000× | 16.9% | 38× | 3.12 | 28 spins | 1,500 |
3 Royal DracosTested Endorphina | High | 96.06% | 1,400× | 35.3% | 270.2× | 9.77 | 13 spins | 1,500 |
3 Witch PotsTested Endorphina | High | 96.07% | 1,300× | 32.1% | 59× | 3.19 | 16 spins | 1,500 |
5 LionsTested Pragmatic Play | High | 96.5% | 3,520× | 99.3% | 5.2× | 0.22 | 1 spins | 1,500 |
5 Lions DanceTested Pragmatic Play | High | 96.5% | 2,700× | 27.1% | 150× | 7.67 | 28 spins | 1,500 |
5 Rabbits MegawaysTested Pragmatic Play | Very high | 96.5% | 5,000× | 48.7% | 30.4× | 1.93 | 19 spins | 1,500 |
5 Tombs of FortuneTested Relax Gaming | High | 96.1% | 10,000× | 35.9% | 502× | 14.23 | 12 spins | 1,500 |
64 Gold Coins Hold and WinTested Booming Games | Medium high | 95.9% | 10,000× | 24% | 10.3× | 5.71 | 28 spins | 1,500 |
81 Burning WaysTested Endorphina | High | 96.05% | 2,240× | 13.1% | 320× | 17.14 | 54 spins | 1,500 |
Age of GladiatorsTested Genii | Medium | — | — | 28% | 49.8× | 3.40 | 17 spins | 1,500 |
Age of GloryTested Endorphina | Medium | 96% | 5,000× | 19.7% | 157× | 6.86 | 43 spins | 1,500 |
AlibiTested Peter & Sons | High | 96.1% | 20,000× | 25.5% | 354.3× | 9.86 | 28 spins | 1,500 |
All HeartTested Genii | Medium | 96.2% | 1,000× | 33.7% | 55.5× | 7.74 | 15 spins | 1,500 |
All Ways LuckTested Endorphina | Medium low | 96% | 500× | 17.7% | 100× | 4.67 | 34 spins | 1,500 |
Amazons RichesTested Endorphina | Medium high | 96.03% | 1,300× | 21.8% | 116.8× | 5.27 | 22 spins | 1,500 |
American SuperchargeTested Genii | High | — | 1,250× | 27.9% | 172.5× | 8.00 | 26 spins | 1,500 |
ArcanumTested ELK Studios | High | 94% | 10,000× | 25.1% | 31.3× | 2.23 | 21 spins | 1,500 |
AshokaTested ELK Studios | High | 94% | 25,000× | 22.7% | 67.9× | 4.85 | 24 spins | 1,500 |
AstroTested Wicked Games | Low | 96.11% | 4,000× | 22.3% | 68× | 2.99 | 26 spins | 1,500 |
Banana TownTested Relax Gaming | High | 96.12% | 10,000× | 17.6% | 704× | 19.28 | 31 spins | 1,500 |
Cash Strike Power Force 5 MegawaysTested Blueprint Gaming | High | 94% | 10,000× | 11.7% | 238× | 10.36 | 49 spins | 1,500 |
The remaining 3,790 games carry the studios' official figures only. Browse the catalogue »
Vol Index is a dispersion figure computed from a recorded session, not a provider's marketing label. It exists so "Medium", "High" and "Extreme" stop meaning five different things depending on who wrote the copy.
Vol Index = population standard deviation of per-spin net result, in units of the fixed test betBigger swings per spin push the number up; long stretches of near-identical small results keep it low. Computed the same way for every session; see how we test.
The number comes out of the recorded spins. A game the rig hasn't reached shows nothing in that column. Not an estimate, not a placeholder.
No per-game adjustments. If a number looks odd, it is still the same calculation that produced every other number here.
Dispersion measured over a few hundred spins describes that run. It is a comparable figure, not a final verdict on the game.
As sessions land, more rows fill in on the right-hand side. The calculation itself stays put.
It holds one row per recorded session, and nothing else. The catalogue has 3,831 playable demos; 41 have been through the rig so far. A game with no session has nothing measured to show, so it is not listed here. It sits in the catalogue with the studio's own figures.
Volatility, RTP and max win are the provider's own published figures, carried over as they are. Hit rate, best win, Vol Index, dry streak and spin count come from our own recorded sessions. The table header marks the split.
No. The provider's label is their classification. Vol Index is computed from actual recorded dispersion using one public formula, so it is comparable across studios that each describe volatility differently.
Not yet. Everything we have measured is on this page and on each game's own session page. Spin-by-spin logs and a machine-readable export are not published at this stage.